Reference
Endpoint Costs
2 min read
What a successful call to each Renidly endpoint costs in credits.
At a glance
36
Endpoints
1
Cheapest call
1.1
Average
2
Most expensive
Full catalog
| Method | Endpoint | Title | Credits |
|---|---|---|---|
| GET | /api/data/v1/companies/company | Get a single organization | 1 |
| GET | /api/data/v1/companies/employees | Get employees of an organization | 1 |
| GET | /api/data/v1/companies/search | Search organizations | 1 |
| GET | /api/data/v1/health | Health probe | 1 |
| GET | /api/data/v1/institutions/alumni | Get alumni / students of an institution | 1 |
| GET | /api/data/v1/institutions/institution | Get a single institution | 1 |
| GET | /api/data/v1/institutions/search | Search institutions | 1 |
| GET | /api/data/v1/job-changes/search | Search job-change events | 1 |
| GET | /api/data/v1/people/profile | Get a single profile | 1 |
| GET | /api/data/v1/people/search | Search people | 1 |
| GET | /api/v2/activity/details | Activity Details | 1 |
| GET | /api/v2/activity/feed | Activity Feed | 1 |
| GET | /api/v2/activity/reactions | Reactions to Activity | 1 |
| GET | /api/v2/activity/replies | Replies on Activity | 1 |
| GET | /api/v2/activity/replies/by-author | Replies by Author | 1 |
| GET | /api/v2/discover/organizations | Discover Organizations | 1 |
| GET | /api/v2/discover/people | Discover People | 1 |
| GET | /api/v2/opportunity/by-person | Opportunities by Person | 1 |
| GET | /api/v2/opportunity/details | Opportunity Details | 1 |
| GET | /api/v2/opportunity/hiring-team | Hiring Team | 1 |
| GET | /api/v2/opportunity/related-views | Related Views (People Also Viewed) | 1 |
| GET | /api/v2/opportunity/similar | Similar Opportunities | 1 |
| GET | /api/v2/organization/activities | Organization Activities | 1 |
| GET | /api/v2/organization/affiliated | Affiliated Pages | 1 |
| GET | /api/v2/organization/headcount | Headcount Distribution | 1 |
| GET | /api/v2/organization/opportunities | Organization Opportunities | 1 |
| GET | /api/v2/organization/resolve-slug | Resolve Slug | 1 |
| GET | /api/v2/organization/similar | Similar Organizations | 1 |
| GET | /api/v2/person/employment-history | Employment History | 1 |
| GET | /api/v2/person/endorsements | Endorsements | 1 |
| GET | /api/v2/person/enrich | Enrich Person | 1 |
| GET | /api/v2/person/interests | Interests | 1 |
| GET | /api/v2/person/lookalikes | Lookalikes | 1 |
| GET | /api/v2/person/resolve-handle | Resolve Handle | 1 |
| GET | /api/v2/discover/opportunities | Discover Opportunities | 2 |
| GET | /api/v2/organization/enrich | Organization details | 2 |
How to read this table
- Method — the HTTP verb the endpoint expects.
- Endpoint — append to
https://renidly.comand send yourX-renidly-apikeyheader. See Authentication. - Title — short human label as it appears in the in-dashboard playground.
- Credits — debit applied on a successful live call.
0on cache hits and on any failure. Endpoints that aren't yet in the cost catalog default to1.