Which Endpoint to Use
Renidly groups endpoints by what input you have, not by what you want back. Tell us what you start with and the right surface jumps out.
Decision tree
| If you have… | Then… | Surface |
|---|---|---|
| I have a stable identifier (entityId, handle, organization id, slug). | Hit the enrichment endpoint for that subject. | People · Organizations |
| I have an email address and want the person behind it. | Use the email-to-person resolver. | People |
| I have a name + company and want to find the person. | Use the name resolver. Pass a domain or organization id for higher precision. | People |
| I have a domain and want the organization behind it. | Use the domain-to-organization resolver. | Organizations |
| I have filters (title, location, industry, size) and want a list. | Use a search endpoint. | People · Organizations |
| I want recent posts, comments, or reactions for a person or org. | Use an activity stream endpoint. | Activities |
| I want a single activity by its ID. | Use the single-activity endpoint. | Activities |
| I want open roles posted by a person or company. | Use a career-opportunities endpoint. | Opportunities |
| I want to verify my key works without paying credits. | Call the Usage endpoint. Zero credits, returns balance and rate-limit state. | Account |
The four surfaces
People
Lookup by stable entityId or public handle. Reverse-lookup from email or name + company. Returns a complete professional profile: identifiers, name fields, headline, summary, current and historical positions, education, skills, certifications, languages, projects, publications, geo, follower and connection counts, plus localized fields.
Organizations
Lookup by stable id, public slug, or domain. Returns firmographics: industry, employee count and growth, headquarters, locations, founded date, specialties, and recent funding signals.
Activities
Pull recent posts, comments, and reactions for a person or organization. Useful for intent signals, social listening, and account-based marketing. Paginated with cursors — see Pagination.
Opportunities
Resolve and enrich a single career opportunity by opportunityEntityId, or pull all open roles posted by a person or organization. Returns title, employer, location, experience level, salary range when available, and the original post.